The barrier draw has been done and the markets have been set for the 2011 Kentucky Derby as the race draws tantalisingly close.
As expected it is Dialed In which has taken up the early position on top of the betting markets, a spot that was assured after he drew a comfortable position with barrier eight.
Barrier eight is a spot 10 horses have won from in the races 136 previous running’s and surprise 2009 winner Mine That Bird was the most recent.
Despite calls from his trainer earlier in the week that he was a clear favourite, Uncle Mo could only do as well as second on the list, his causes not helped after drawing gate 18.
There is also concern he hasn’t fully overcome an gastrointestinal infection with the horse only restricted to a light jog around Churchill Downs yesterday.
Third on the list is Arkansas Derby runner-up Nehro at odds of $6 who is listed ahead of the horse which beat him in that race Archarcharch.
The reason Archarcharch could only do as well as equal fourth in betting is due to him having to start form barrier one, a position no connections wanted to see.
Equal with him on the opening line was Midnight Interlude, winner of the Santa Anita Derby.
Listed below is the full list of runners in barrier order along with their opening line odds and jockey / trainer information.
2011 Kentucky Derby Field, Barriers & Odds
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| 1 Archarcharch | Jon Court. | Jinks Fires | 10-1 |
| 2 Brilliant Speed | Joel Rosario | Tom Albertrani | 30-1 |
| 3 Twice the Appeal | Calvin Borel | Jeff Bonde | 20-1 |
| 4 Stay Thirsty | Ramon Dominguez | Todd Pletcher | 20-1 |
| 5 Decisive Moment | Kerwin Clark | Juan Arias | 30-1 |
| 6 Comma to the Top | Pat Valenzuela | Peter Miller | 30-1 |
| 7 Pants on Fire | Rosie Napravnik | Kelly Breen | 20-1 |
| 8 Dialed In | Julian Leparoux | Nick Zito | 4-1 |
| 9 Derby Kitten | Javier Castellano | Michael J. Maker | 30-1 |
| 10 Twinspired | Mike Smith | Mike Maker | 30-1 |
| 11 Master of Hounds | Garrett Gomez | Aidan O’Brien | 30-1 |
| 12 Santiva | Shaun Bridgmogan | Eddie Kenneally | 30-1 |
| 13 Mucho Macho Man | Rajiv Maragh | Kathy Ritvo | 12-1 |
| 14 Shakleford | Jesus Castanon | Dale Romans | 12-1 |
| 15 Midnight Interlude | Victor Espinoza | Bob Baffert | 10-1 |
| 16 Animal Kingdom | Robby Albarado | Graham Motion | 30-1 |
| 17 Soldat | Alan Garcia | Kiaran McLaughlin | 12-1 |
| 18 Uncle Moe | John Velazquez | Todd Pletcher | 9-2 |
| 19 Nehro | Corey Nakatani | Steve Asmussen | 6-1 |
| 20 Watch Me Go | Rafael Bejarano | Kathleen O’Connell | 50-1 |
